
African countries have been faced with increasing fuel costs and this have affected transportation costs directly and prices of goods and services indirectly.
Several businesses are also faced with hightened operational costs resulting to inflation on consumer goods.
As a result of this situation, the governments are compelled to implement strateic measures to regulate energy prices all in a bid to mitigate the impact on households and operational costs on businesses.
Techniques such as fuel subsidies, investment in renewable energy infrastructure and promotion of energy efficiency initiatives are crucial steps which helps to reduce the prices of fuel in African countries.
Despite the fact that some countries are lamenting over increased fuel cost, some other countries are lucky to buy this same commodity at a more cheaper rate.
Below is a list of top 10 countries in Africa with the highest and cheapest fuel prices as of April, 2024.
Countries with highest fuel prices;
Country Price(USD) Naira Rank
1. Central African $1.834 ₦2,955 23rd Republic
2. Zimbabwe $1.68 ₦2,707 40th
3. Senegal $1.654 ₦2,665 41st
4. Seychelles $1.619 ₦2,608 42nd
5. Mauritius $1.57 ₦2,527 46th
6. Morocco $1.541 ₦2,483 49th
7. Burundi $1.51 ₦2,442 50th
8. Sierra Leone $1.51 ₦2,432 51st
9. Malawi $1.50 ₦2,417 54th
10. Ivory Coast $1.46 ₦2,352 63rd
Countries with cheapest fuel prices;
Country Price(USD) Naira Rank
1. Libya $0.031 ₦38.285 2nd
2. Egypt $0.281 ₦347.035 4th
3. Algeria $0.342 ₦422.37 6th
4. Angola $0.359 ₦443.365 8th
5. Nigeria $0.549 ₦678.015 13th
6. Sudan $0.700 ₦864.5 20th
7. Tunisia $0.800 ₦985.6 22nd
8. Liberia $0.968 ₦1,195.5 31st
9. Gabon $0.968 ₦1,195.5 32nd
10. Ghana $1.051 ₦1,297.99 40th
Be the first to comment